Seawind Polish Poker Labrador
CROATIAN JUNIOR CHAMPION. EIC - Exercise Induced Collaps - Normal/Clear. PRA -Progressive Retinal Atrophy - Normal/Clear.
- Seawind Polish Poker Labrador Retriever Rescue
- Seawind Polish Poker Labrador Retriever
- Seawind Polish Poker Labrador Puppies For Sale
Showerfolge:
Slowenischer Jugendchampion
Österreichischer Jugendchampion
Anwärter Österreichischer Champion
- I - litter by Seawind's Polish Poker - Waterline's Sissonne. P - litter by Lucky My Born Free - Follies Maryland. H - litter by Time Square Ulysses - Waterline's.
- Lorca´s Sweet Bossa Nova. E: IntSHCH Seawind Polish Poker. U: Lorca´s Once In a Lifetime e: SESHCH Lorca´s Chessman. Nosework Qualified for class I.

Anwärter Slowenischer Champion
Anwärter Internationaler Champion
Alpenjugendsieger ´18
Clubsieger
Best of Group
BOB
Best Puppy in Show
Junior Best of Group
Junior BOB
Jugendbester

Junior Winter Winner ´18
Seawind Polish Poker Labrador Retriever Rescue
Crufts Qualification ´19
2017 | |||
CAC (ÖRC) Grafenegg | vv2 | F.H. Whyte (GBR) | |
CACIB Tulln 1 | vv (1) | Sjoerd Jobse (SWE) | |
CACIB Tulln 2 | vv (1) | Henric Fryckstrand (SWE) | |
CACIB Wels 1 | vv | Chris Hancock (IRL/ Hancourt) | |
CACIB Wels 2 | vv (1) | BPIS | Alessandro Zeppi (ITA/ Passion Ale´s)/ Sean Delmar (IRL) |
2018 | |||
CACIB Celje1 | V3 | Janusz Opara (POL) | |
CAC Celje | V2 | Claudia Berchtold (AUT) | |
CACIB Celje2 | V1 | JB JBOB JBOG | Krystyna Opara (POL)/ Paul Stanton (SWE) |
CACIB Celje1 | V1 | JB JBOB | Alenka Cerne (SLO) |
CACIB Celje2 Winter Winner | V1 | JB Slo.J.Ch. JWW´18 | Grzegorz Weron (POL) |
CACIB Graz | V3 | Inga Siil (EST) | |
CACIB Nitra1 | V3 | Krystyna Opara (POL) | |
CACIB Nitra2 | V2 | Miroslav Stanovsky (SVK) | |
CAC (MLRE) Tata | V4 | Galina Motor (RUS/ Yankee Goodwill) | |
CAC (SRK) | V | Jan Erik Ek (SWE/ Thornbreakers) | |
CACIB Klagenfurt1 | V1 | JB crufts qualification ´19 | Marija Kavcic (SLO) |
CACIB Klagenfurt2 | V1 | JB AJS´18 BOB | Gabi Orru (GER) |
CACIB Rogla 1 | V1 | CAC CACIB BOB BOG | Ivan Vasiljevic (SRB) |
CACIB Rogla 2 | V1 | CAC CACIB BOB BOG | Irina Poletaeva (FIN) |
CACIB Oberwart | V1 | CAC ÖJCH | Zeljka Fon-Zidar (SLO) |
CAC Szombathely | V1 | CAC | Pierluigi Buratti (ITA) |
CACIB Innsbruck | V1 | CAC CACIB BOB | Heliane Maissen-Jarisch (AUT) |
CACIB Innsbruck | V1 | CAC CACIB BOB | Wim Wellens (NL) |
CAC (ÖRC) Grafenegg | V2 | resCAC, Clubsieger | Sean Delmar (IRE) |
CACIB Tulln | V3 | Doris Getzinger (AUT) | |
CACIB Tulln | V2 | resCAC | Cathy Delmar (IRE) |
CACIB Wieselburg | V2 | resCACA, resCACIB | Andrea Geller (AT) |
Prüfungen:
Seawind Polish Poker Labrador Retriever
2018 Wesenstest | Neuberg a.d. Mürz | Sandra Naber | 96/99 Punkte |
Seawind Polish Poker Labrador Puppies For Sale
Züchter: Iris Kaghofer